No Translation
Home
Steam Group
Vkontakte Community
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
401 NO PLS 1 004 8 12 0.66 5 1473 Sec.
402 ^^ 1 004 3 3 1.00 0 349 Sec.
403 Something 1 004 0 0 0 228 Sec.
404 BOT Sam 1 003 0 1 0.00 0 259 Sec.
405 meowl 1 003 0 1 0.00 0 416 Sec.
406 Snowy 1 003 2 1 2.00 1 475 Sec.
407 daend 1 003 3 3 1.00 1 409 Sec.
408 R1ddle 1 003 1 1 1.00 0 775 Sec.
409 phoenix fire 1 003 0 0 0 426 Sec.
410 ASSBITCH2 1 003 6 13 0.46 1 1396 Sec.
411 ImGuli20 1 003 22 32 0.68 8 1 h.
412 mike shawarma 1 003 19 35 0.54 12 1 h.
413 attic 1 002 1 1 1.00 0 171 Sec.
414 D3wik 1 002 0 1 0.00 0 259 Sec.
415 Happy 1 002 0 0 0 26 Sec.
416 Chow 1 002 0 0 0 50 Sec.
417 benji 1 002 2 2 1.00 1 180 Sec.
418 livelaughlove 1 002 1 1 1.00 1 3009 Sec.
419 play 1 002 0 0 0 1026 Sec.
420 latinx watamelón 1 002 0 0 0 61 Sec.
421 imperial_zet 1 002 2 3 0.66 2 420 Sec.
422 boiyo 1 002 3 4 0.75 2 339 Sec.
423 DIhLîma_1 1 002 0 0 0 167 Sec.
424 livid 1 002 22 29 0.75 7 3266 Sec.
425 Haïko𒉭 1 002 0 1 0.00 0 174 Sec.
426 Ç♱Sementerio 1 002 0 0 0 800 Sec.
427 EsparTacos 1 002 0 0 0 186 Sec.
428 🆁🅰🆈🅼🅾🅽🅳 1 002 0 0 0 156 Sec.
429 horse denier 1 002 0 0 0 52 Sec.
430 ➢ Iᴍᴍᴏʀᴛᴀʟ 1 002 0 0 0 131 Sec.
431 Git 1 002 0 0 0 317 Sec.
432 JAMIGA KAKALYSH 1 002 0 0 0 782 Sec.
433 n0chill 1 001 13 16 0.81 5 1400 Sec.
434 eyeswideshut 1 001 7 9 0.77 6 1145 Sec.
435 Bisz 1 001 3 4 0.75 2 3007 Sec.
436 chr 1 001 11 14 0.78 5 1585 Sec.
437 DhaSlin 1 001 22 29 0.75 11 1 h.
438 Søren sandstorm 1 000 0 0 0 861 Sec.
439 The Answer 1 000 0 0 0 195 Sec.
440 marek_sf 1 000 0 0 0 703 Sec.
441 ⍨℞^♛^𝕯𝖗𝖔 ⍨ 1 000 0 0 0 125 Sec.
442 ji 1 000 0 0 0 693 Sec.
443 Rayx 1 000 0 0 0 615 Sec.
444 max333 1 000 0 0 0 199 Sec.
445 spoot939 1 000 0 0 0 1712 Sec.
446 g3ssaz 1 000 0 0 0 1161 Sec.
447 hirsanik9 1 000 0 0 0 104 Sec.
448 󠀡󠀡 1 000 0 0 0 78 Sec.
449 panzerezer666 1 000 0 0 0 472 Sec.
450 kolisbon 1 000 0 0 0 839 Sec.
451 ᲼᲼Ferraripeek᲼HeM... 1 000 0 0 0 77 Sec.
452 ☂Korb3N_ 1 000 0 0 0 149 Sec.
453 ⭕⃤ Faveloxx 1 000 0 0 0 640 Sec.
454 misha47@ukr.net 1 000 0 0 0 83 Sec.
455 gupp 1 000 0 0 0 31 Sec.
456 ronrjkw 1 000 0 0 0 24 Sec.
457 familydoctorate 1 000 0 0 0 105 Sec.
458 yawn 1 000 0 0 0 473 Sec.
459 Drunk asf everyda... 1 000 0 0 0 50 Sec.
460 katrecaartem 1 000 0 0 0 1701 Sec.
461 Doinky 1 000 0 0 0 226 Sec.
462 メworldw1deメ 1 000 0 0 0 61 Sec.
463 Mr.BomBastic 1 000 0 0 0 1726 Sec.
464 El Antisemita 1 000 0 0 0 74 Sec.
465 L1xor🖤 1 000 0 0 0 211 Sec.
466 mega_magic_372 1 000 0 0 0 156 Sec.
467 Nastya 1 000 0 0 0 98 Sec.
468 itzRealMe 1 000 0 0 0 524 Sec.
469 Grill 1 000 0 0 0 70 Sec.
470 [horse] vovacix 1 000 0 0 0 120 Sec.
471 ROse 1 000 0 0 0 173 Sec.
472 mort 1 000 0 0 0 84 Sec.
473 Absolute|Sn1x 1 000 0 0 0 3122 Sec.
474 Tick 1 000 0 0 0 277 Sec.
475 Шабаш 1 000 0 0 0 21 Sec.
476 V1N 1 000 0 0 0 39 Sec.
477 Kyrox 1 000 0 0 0 176 Sec.
478 MatiPlayz1324 1 000 0 0 0 108 Sec.
479 TACAR 1 000 0 0 0 148 Sec.
480 Obita 1 000 0 0 0 42 Sec.